| MAXICULTURE | PAGE WEB JAZZ HOMEPAGE |
| MAXICENTRE | PAGE MAXICULTURE HOMEPAGE |
FESTIVAL DE JAZZ DE MONTREAL
| 1 | 1982 | Charlie Biddle et Oliver Jones |
| 2 | 1982 | Claude Ranger Quartet |
| 3 | 1982 | Dixieband |
| 4 | 1982 | Fraser McPherson |
| 5 | 1982 | Jacques Labelle Trio |
| 6 | 1982 | Nelson Symonds |
| 7 | 1982 | L'Orchestre Sympathique |
| 8 | 1982 | Les Ballets-Jazz de Montreacute;al |
| 9 | 1982 | Maneige |
| 10 | 1982 | St-Jovite Quartet |
| 11 | 1982 | Sonny Greenwich |
| 12 | 1982 | Steve Holt |
| 13 | 1982 | The Minnesota Dance Co. |
| 14 | 1982 | The Widespread Jazz Orchestra*** |
| 15 | 1982 | Trio de Guy Nadon |
| 16 | 1982 | Trio de Guy Nadon et Léo Perron |
| 17 | 1982 | Voyage dans l'histoire du Jazz |
| 1 | 1983 | Airfunk |
| 2 | 1983 | Andrée Bernard |
| 3 | 1983 | Arkel |
| 4 | 1983 | Bert Boldon |
| 5 | 1983 | Bob Harrisson |
| 6 | 1983 | Bone Zone |
| 7 | 1983 | Dan Bigras |
| 8 | 1983 | Daniel Loyer Quintet |
| 9 | 1983 | David Gossage Quartet et Michel Provencher |
| 10 | 1983 | Espresso |
| 11 | 1983 | Gerry Labelle Sextet |
| 12 | 1983 | Jerry Tachoir Quartet |
| 13 | 1983 | Jim Hillman Influence |
| 14 | 1983 | John Hammond |
| 15 | 1983 | Karen Young et Michel Donato |
| 16 | 1983 | Le quartette de Jean Beaudet et Robert Leriche |
| 17 | 1983 | Le Quintette de Guy Nadon |
| 18 | 1983 | Le trio de Geoff Lapp |
| 19 | 1983 | Le trio de Jacques Labelle |
| 20 | 1983 | Le trio de Lauraine Desmarais |
| 21 | 1983 | Le trio Richard Parris |
| 22 | 1983 | Léo Perron / Art Roberts |
| 23 | 1983 | Michael Gauthier Quartet |
| 24 | 1983 | Mystérioso |
| 25 | 1983 | Olivier Withehead |
| 26 | 1983 | Paolo Radoni |
| 27 | 1983 | Polyjazz |
| 28 | 1983 | Quartette Guy Nadon |
| 29 | 1983 | Ricardo Pellegrin El Kady |
| 30 | 1983 | Roger Walls Sextet |
| 31 | 1983 | String Connection |
| 32 | 1983 | Sweet Dixie |
| 33 | 1983 | Sylvie Perron |
| 34 | 1983 | Tasman |
| 35 | 1983 | Tiger Okoshi |
| 36 | 1983 | Vic Vogel |
| 37 | 1983 | Widespread Jazz Orchestra |
| 38 | 1983 | William Street Blues Band |
| 39 | 1983 | Wondeur Brass |
| 40 | 1983 | Zoot Sims |
| 1 | 1984 | Air Condition |
| 2 | 1984 | Alley Scatz |
| 3 | 1984 | Bernie Senensky Trio |
| 4 | 1984 | Bathyscaphe |
| 5 | 1984 | Bob Harrisson Blues Band |
| 6 | 1984 | Bob Walsh |
| 7 | 1984 | Bougainvillea |
| 8 | 1984 | Capitaine No & le Montréal Blues Band |
| 9 | 1984 | Carlos Lopez |
| 10 | 1984 | Clarence «Gatemouth» Brown |
| 11 | 1984 | Claude Garden Quartet |
| 12 | 1984 | Corky Siegel |
| 13 | 1984 | Cuica |
| 14 | 1984 | Dan Bigras |
| 15 | 1984 | Démesure |
| 16 | 1984 | Denis Fréchette Ad Lib |
| 17 | 1984 | Denny Christianson Big Band |
| 18 | 1984 | Dixieband |
| 19 | 1984 | Dixie Night |
| 20 | 1984 | Galliano / Capon / Macé |
| 21 | 1984 | Gilles-Laurent Martin |
| 22 | 1984 | Glenn Bradley et le Trio de Charlie Duncan |
| 23 | 1984 | Helmut Lipsky et M&ecute;losphère |
| 24 | 1984 | Jeanneau - Humair - Texier - Portal |
| 25 | 1984 | Jim Hillman and The Influencials |
| 26 | 1984 | Karwash |
| 27 | 1984 | L'orchestre Sympathique |
| 28 | 1984 | La grande aventure |
| 29 | 1984 | Los Lobos |
| 30 | 1984 | Luc Beaugrand |
| 31 | 1984 | Lucianne Evans Ensemble |
| 32 | 1984 | Manteca |
| 33 | 1984 | Marty Franklin et le Trio de Charlie Duncan |
| 34 | 1984 | Ming Lee Quartet |
| 35 | 1984 | Montréal Transport Limitée |
| 36 | 1984 | Mose Allison |
| 37 | 1984 | Musica Contemporanea de Buenos Aires |
| 38 | 1984 | Octuor |
| 39 | 1984 | Opus 17 |
| 40 | 1984 | Orange |
| 41 | 1984 | Pierre Perron prèsente Billy Charcoal |
| 42 | 1984 | Quartz |
| 43 | 1984 | Ranee Lee Ensemble |
| 44 | 1984 | Robert Cray Band |
| 45 | 1984 | Robin Marks |
| 46 | 1984 | Ron Paley Jazz Ensemble |
| 47 | 1984 | Saxology |
| 48 | 1984 | Saxtet |
| 49 | 1984 | Somersault |
| 50 | 1984 | Steve Burman Quartet |
| 51 | 1984 | Sylvie Perron et Charlie Duncan Trio |
| 52 | 1984 | Troupe de danse Lowenbraü |
| 53 | 1984 | Wondeur Brass |
| 54 | 1984 | Zone système |
| 1 | 1985 | Aaron Davis Sextet |
| 2 | 1985 | All Smiles |
| 3 | 1985 | All-Stars Saxology |
| 4 | 1985 | André White Band |
| 5 | 1985 | Arlene Smith with The Tim Jackson Quarter |
| 6 | 1985 | Bande è Magoo |
| 7 | 1985 | Barcley Road |
| 8 | 1985 | Bernard Primeau Septet |
| 9 | 1985 | Billy Charcoal |
| 10 | 1985 | Blue Rocket Special |
| 11 | 1985 | Bob Harrison Blues Band |
| 12 | 1985 | Bob Rollins Quintet |
| 13 | 1985 | Bob Mover and Friends |
| 14 | 1985 | Bob Walsh |
| 15 | 1985 | Buckwheat Zydeco - Ils Sont Partis Band |
| 16 | 1985 | Capitaine Nô & le Montréal Blues Band |
| 17 | 1985 | Charles Papasoff Trio |
| 18 | 1985 | Charlie Biddle and friends |
| 19 | 1985 | Clarence «Big» Miller |
| 20 | 1985 | Dan Bigras |
| 21 | 1985 | Daniel Loyer Quintet |
| 22 | 1985 | Denis Fréchette - Ad Lib |
| 23 | 1985 | Dixie Brew |
| 24 | 1985 | Dixieband |
| 25 | 1985 | Eiderdown |
| 26 | 1985 | Gilles-Laurent Martin Quartet |
| 27 | 1985 | Gordie Fleming Quintet |
| 28 | 1985 | Grande Aventure |
| 29 | 1985 | Greg Lowe Band |
| 30 | 1985 | Hilario & Micky |
| 31 | 1985 | Hugh Marsh And Special Friends |
| 32 | 1985 | Jim Zeller's Blues Deluxe |
| 33 | 1985 | Joe Sullivan Quintet |
| 34 | 1985 | Karwash |
| 35 | 1985 | Koko Taylor |
| 36 | 1985 | Léo Perron Quintet |
| 37 | 1985 | Matt «Guitar» |
| 38 | 1985 | Maurane/Loos/Houben |
| 39 | 1985 | McGill Jazz |
| 40 | 1985 | Michael Gauthier Quintet |
| 41 | 1985 | Microscopic Septet |
| 42 | 1985 | Mighty Jay Sewall |
| 43 | 1985 | Murphy Band |
| 44 | 1985 | Norman Zubis Trio |
| 45 | 1985 | Odyssée |
| 46 | 1985 | Opus 17 |
| 47 | 1985 | Pierre Lescaut Trio |
| 48 | 1985 | Protéus |
| 49 | 1985 | Quartz |
| 50 | 1985 | Queen Ida & The Bon Temps Zydeco Band |
| 51 | 1985 | St-Roch Big Band |
| 52 | 1985 | Sitelle |
| 53 | 1985 | Soupe du jour |
| 54 | 1985 | Stage Band Laval |
| 55 | 1985 | Stage Band Longueuil |
| 56 | 1985 | Stage Band St-Jérôme |
| 57 | 1985 | Stan Zielinski Trio |
| 58 | 1985 | Sweet Dixie |
| 59 | 1985 | Sylvain Provost Trio |
| 60 | 1985 | Taïga |
| 61 | 1985 | Tchukon |
| 62 | 1985 | The Medium Band |
| 63 | 1985 | The Montreal Vocal Jazz Quartet |
| 64 | 1985 | Thérèse Malenfant & le Black and Blues |
| 65 | 1985 | Transfusion Band |
| 66 | 1985 | Ultima Hora |
| 67 | 1985 | Wondeur Brass |
| 68 | 1985 | Workshop de Lyon |
| 1 | 1986 | A Few Colors |
| 2 | 1986 | Aloès |
| 3 | 1986 | Aroma |
| 4 | 1986 | Barclay Road Jazz Cartoons |
| 5 | 1986 | Big Bang Band |
| 6 | 1986 | Bloco LDL |
| 7 | 1986 | Blue Rocket Special |
| 8 | 1986 | Bob Walsh Band |
| 9 | 1986 | Caraïbe Jazz Ensemble |
| 10 | 1986 | Carl Tremblay Blues Band |
| 11 | 1986 | CÉGEP St-Laurent |
| 12 | 1986 | Charlie Biddle and Friends |
| 13 | 1986 | Chirurgie plastique |
| 14 | 1986 | Christoph Spendell Group |
| 15 | 1986 | Concordia Combo |
| 16 | 1986 | Concordia Stage Band |
| 17 | 1986 | Conservatoire McGill |
| 18 | 1986 | Dave Turner Sextet |
| 19 | 1986 | Denis Fréchette/Ad Lib |
| 20 | 1986 | Digital 5 |
| 21 | 1986 | Dixieband |
| 22 | 1986 | Dub U5 |
| 23 | 1986 | Dutch Mason Blues Band |
| 24 | 1986 | Dutch Robinson |
| 25 | 1986 | École Secondaire St-Luc |
| 26 | 1986 | Ensemble vocal Jazz Bémol 9 |
| 27 | 1986 | Éric Lelann Quartet |
| 28 | 1986 | Francine Phillie et le trio George Angers |
| 29 | 1986 | François Macaurelle Sextet |
| 30 | 1986 | François Richard Quartet |
| 31 | 1986 | Gérald Locas Jazz Ensemble |
| 32 | 1986 | Guy Nadon - Pollution des sons |
| 33 | 1986 | Holliday Brothers |
| 34 | 1986 | Jacek Kochan/August Bank |
| 35 | 1986 | James Mac Donald Group |
| 36 | 1986 | Jan Jarczyk's To and Fro |
| 37 | 1986 | Jazz Beards |
| 38 | 1986 | Jim Zeller's Blues Deluxe |
| 39 | 1986 | Jimmy Johnson |
| 40 | 1986 | Johnny Copeland |
| 41 | 1986 | Jumo |
| 42 | 1986 | June Wallack Quintet |
| 43 | 1986 | Karent Young et Michel Donato |
| 44 | 1986 | L'Orchestre Jazz de Montréal et Jackie Johnson |
| 45 | 1986 | La Bande à Magoo |
| 46 | 1986 | La Grande Aventure |
| 47 | 1986 | Léo Perron Quintet |
| 48 | 1986 | Lucianne Evans |
| 49 | 1986 | Lucien Joly |
| 50 | 1986 | Luther "Guitar Junior" Johnson |
| 51 | 1986 | Maurice Mayer Quintet |
| 52 | 1986 | Mathieu Léger Quintet |
| 53 | 1986 | McGale Labreck Conspiracy |
| 54 | 1986 | McGill Stage Band |
| 55 | 1986 | Mélosphère |
| 56 | 1986 | Memphis Slim |
| 57 | 1986 | Mike Gauthier Quintet |
| 58 | 1986 | Northland Quartet |
| 59 | 1986 | Pellegrin El Kady |
| 60 | 1986 | Proulx/Noireault |
| 61 | 1986 | PSGBM |
| 62 | 1986 | Quartango |
| 63 | 1986 | Roger Fox and Midge Marsden Blues Band |
| 64 | 1986 | Roger Fox Big Band |
| 65 | 1986 | St-Jak Quintet |
| 66 | 1986 | St-Jérôme |
| 67 | 1986 | St-Ursule |
| 68 | 1986 | Shhat |
| 69 | 1986 | Strictly Taboo |
| 70 | 1986 | Sweet Dixie |
| 71 | 1986 | Sylvain Provost Trio |
| 72 | 1986 | The Montreux Band/Andy Narrell |
| 73 | 1986 | UMO |
| 74 | 1986 | VEH |
| 75 | 1986 | Vern Isaac Big Band |
| 76 | 1986 | Wondeur Brass |
| 1 | 2008 | 3 Na Massa+++ |
| 2 | 2008 | 4dz Societiez+++ |
| 3 | 2008 | Alexis Baro+++ |
| 4 | 2008 | Alpha Yaya Diallo+++ |
| 5 | 2008 | Angel Forrest+++ |
| 6 | 2008 | Annie Sellick And The Hot Club+++ |
| 7 | 2008 | Avi Granite:6+++ |
| 8 | 2008 | Bartula+++ |
| 9 | 2008 | Bhoomi+++ |
| 10 | 2008 | Big Rude Jake+++ |
| 11 | 2008 | Bomata+++ |
| 12 | 2008 | Bourbon Street+++ |
| 13 | 2008 | Bran Van 3000+++ |
| 14 | 2008 | Chantal Chamberland+++ |
| 15 | 2008 | Com.On.Jazz de Québec+++ |
| 16 | 2008 | Combo 2 Concordia University+++ |
| 17 | 2008 | Dale Boyle and The Barburners+++ |
| 18 | 2008 | Daniel Barnes+++ |
| 19 | 2008 | Daniel Thouin Projet Terra Firma+++ |
| 20 | 2008 | Dany Roy – Combo De L’université De Montréal+++ |
| 21 | 2008 | Ensemble De Jazz de L’école Secondaire St-Luc De La CSDM+++ |
| 22 | 2008 | Ecos De Portoalegre+++ |
| 23 | 2008 | Empirical+++ |
| 24 | 2008 | Face To Face - Jim Zeller - Carl Tremblay Featuring Stephen Barry+++ |
| 25 | 2008 | Forestare et Invités+++ |
| 26 | 2008 | Gadji-Gadjo+++ |
| 27 | 2008 | Garrett Mason+++ |
| 28 | 2008 | Gareth Pearson+++ |
| 29 | 2008 | Guy Bélanger+++ |
| 30 | 2008 | Harrison Kennedy+++ |
| 31 | 2008 | Hommage à Leonard Cohen+++ |
| 32 | 2008 | Hot Pepper Dixie+++ |
| 33 | 2008 | Idy Oulo+++ |
| 34 | 2008 | Indigone Trio+++ |
| 35 | 2008 | Jack De Keyzer+++ |
| 36 | 2008 | Jacques Kuba Séguin – The Odd Lot+++ |
| 37 | 2008 | Jamaica To Toronto+++ |
| 38 | 2008 | Jayme Stone & Mansa Sissoko+++ |
| 39 | 2008 | Jean-Christophe Béney Pop Up Quartet+++ |
| 40 | 2008 | Jean Millaire Blues Band avec Andrée Dupré+++ |
| 41 | 2008 | Jerrold Dubyk Quartet+++ |
| 42 | 2008 | Jf Lemieux Avec Africana Soul Sisters+++ |
| 43 | 2008 | Jf Lemieux Avec Jedi Electro+++ |
| 44 | 2008 | Joel Haynes Trio featuring Seamus Blake+++ |
| 45 | 2008 | John Németh+++ |
| 46 | 2008 | John Roney Trio+++ |
| 47 | 2008 | Johanna Sillanpää+++ |
| 48 | 2008 | Jose Conde & Ola Fresca+++ |
| 49 | 2008 | Kaly Live Dub+++ |
| 50 | 2008 | La Bande à Jazz (École Curé-Antoine-Labelle De La C.S. de Laval)+++ |
| 51 | 2008 | La Zikabilo+++ |
| 52 | 2008 | La Tourelle Orkestra+++ |
| 53 | 2008 | Larry Pattis+++ |
| 54 | 2008 | Les Bouches B – Combo Uqàm+++ |
| 55 | 2008 | Les Pros du Camp ed Blues TD Canada Trust+++ |
| 56 | 2008 | Little Miss Higgins+++ |
| 57 | 2008 | Maq Mario Allard Quintet+++ |
| 58 | 2008 | Martha High & The Shaolin Temple Defenders+++ |
| 59 | 2008 | Matt Andersen+++ |
| 60 | 2008 | Mayra Andrade+++ |
| 61 | 2008 | Mike Goudreau Band+++ |
| 62 | 2008 | Monica Shore Quintet – Mcgill University+++ |
| 63 | 2008 | Montréal Dixie+++ |
| 64 | 2008 | Nanette Workman+++ |
| 65 | 2008 | New West Guitar Quartet+++ |
| 66 | 2008 | NoJazz+++ |
| 67 | 2008 | Pistolera+++ |
| 68 | 2008 | Reno De Stefano Quintet+++ |
| 69 | 2008 | Roberto López Project+++ |
| 70 | 2008 | Sagapool+++ |
| 71 | 2008 | Sage Reynolds Quartet+++ |
| 72 | 2008 | Scrapomatic+++ |
| 73 | 2008 | Sliding Hammers+++ |
| 74 | 2008 | Small World Project+++ |
| 75 | 2008 | Sortie 210 Victoriaville+++ |
| 76 | 2008 | Sr. Mandril+++ |
| 77 | 2008 | Stage Band de l’École Secondaire Beaulieu+++ |
| 78 | 2008 | Stage Band Phd Polyvalente Hyacinthe Delorme à St-Hyacinthe+++ |
| 79 | 2008 | Stéphane Tellier+++ |
| 80 | 2008 | Stephen Barry+++ |
| 81 | 2008 | Stephanie Mckay+++ |
| 82 | 2008 | Streetnix+++ |
| 83 | 2008 | Super Sax du Cégep de Saint-Laurent+++ |
| 84 | 2008 | Surferigno+++ |
| 85 | 2008 | That 1 Guy |
| 86 | 2008 | The Blue Seeds+++ |
| 87 | 2008 | The Dynamites Featuring Charles Walker+++ |
| 88 | 2008 | The Fat Tuesday Brass Band+++ |
| 89 | 2008 | The Lost Fingers+++ |
| 90 | 2008 | The Psychotropical Orchestra+++ |
| 91 | 2008 | Travis Sullivan’s Bjorkestra+++ |
| 92 | 2008 | Tricia Boutté & Ytre Suloens Jazz-Ensemble+++ |
| 93 | 2008 | Waza+++ |
| 94 | 2008 | Zita Swoon+++ |
©2013-2022 maxicentre